Explanatory Notes
How This System Works
Every day, at approximately 07:30Z, this system updates from LegiScan. It scans all bills in the current legislative session, searching for keywords such as geoengineering and weather modification. This process builds the GeoLawWatch database.
The website primarily reports on the current status of the bills in this session. We use AI to summarize bills and legislative progress in a more understandable way, but the information itself remains strictly factual.
Status | Description |
---|---|
Draft | The bill is in the drafting stage, not yet introduced. |
Introduced | The bill is formally presented in the legislature (House or Senate). |
Engrossed | The bill has passed one chamber (House or Senate) with all amendments incorporated. |
Enrolled | The bill has passed both chambers and is sent to the governor for approval. |
Passed | The bill was successfully approved by one chamber (House or Senate). |
Vetoed | The governor rejected the bill. |
Failed | The bill did not pass a vote in one of the chambers. |
Override | The legislature votes to override a governor’s veto (usually requires a supermajority). |
Chaptered | The bill was signed into law and assigned a chapter number. |
Refer | The bill was referred to a committee for review. |
Report Pass | A committee reviewed the bill and recommended it should pass. |
Report DNP | A committee reviewed the bill and recommended it should not pass. |
This site only uses essential cookies necessary for its core functionality. No tracking or third-party cookies are used.