Daily Intelligence for Legislative Action
At 06:30Z daily, GeoLawWatch processes the latest legislative filings from across the country. Our database is purpose-built to track the evolution of laws surrounding weather modification and geoengineering in real-time.
Our Tech Stack & Philosophy
We believe in using the best tools available to keep the public informed.
Daily Syncs
Our database updates every morning with the previous day's legislative activity.
Advanced Summaries
We utilize AI to break down dense bills into digestible summaries, making the law accessible to everyone.
Rich Media
Our slides and podcasts are powered by NotebookLM, turning raw data into engaging educational content.
Verified Accuracy
Behind every AI-generated graphic or summary is a rigorous process of human moderation. We provide the tools to help you understand the law, but we never compromise on the facts.
| Status | Description |
|---|---|
| Draft | The bill is in the drafting stage, not yet introduced. |
| Introduced | The bill is formally presented in the legislature (House or Senate). |
| Engrossed | The bill has passed one chamber (House or Senate) with all amendments incorporated. |
| Enrolled | The bill has passed both chambers and is sent to the governor for approval. |
| Passed | The bill was successfully approved by one chamber (House or Senate). |
| Vetoed | The governor rejected the bill. |
| Failed | The bill did not pass a vote in one of the chambers. |
| Override | The legislature votes to override a governor’s veto (usually requires a supermajority). |
| Chaptered | The bill was signed into law and assigned a chapter number. |
| Refer | The bill was referred to a committee for review. |
| Report Pass | A committee reviewed the bill and recommended it should pass. |
| Report DNP | A committee reviewed the bill and recommended it should not pass. |
This site only uses essential cookies necessary for its core functionality. No tracking or third-party cookies are used.